RETHINKING PERSPECTIVES,
FOR BETTER SOLUTIONS
With over 25 years of industry experience, HPH Engineering is recognised for our electrical engineering and integrated solutions expertise. HPH Engineering has won the trust of many clients, such as Biopolis, ExxonMobil, Changi Hospital, Hewlett Packard Singapore, Hitachi Plant, Marina Technology And Construction, Ngee Ann Polytechnic, Pfizer Pte Ltd, Philips Electronics Singapore, Public Utilities Board, Seagate Technology International, Symrise Aisa Pacific, Singapore General Hospital, Singapore Technologies, ST Microelectronics and many more.
We strive to better understand our client needs because we know our planning and decisions directly impact people’s lives.
Client | Service | Project Sum | Project Status |
---|---|---|---|
Acromec Engineers Pte Ltd | Biosafety L3 Laboratory Fitting Out Works at Proposed Erection of National Center for Infection Diseases, for HealthCare Innovation | $260,000 | Ongoing, Jun 2017 ~ Mar 2018 |
Alcon | Moving Spare Parts @ Tuas South Ave 3 Alcon | $193,000 | Completed, Jan 2017 ~ Apr 2017 |
Systems on Silicon Manufacturing Company | SSMC 68K Expansion Project | $2,288,000 | Completed, Jul 2016 ~ Feb 2017 |
Public Utilities Board | Replacement of PUB Lighting System along Singapore River | $1,680,000 | Completed, Apr 2016 ~ Apr 2017 |
Client | Service | Project Sum | Project Status |
---|---|---|---|
Marina Technology And Construction Pte Ltd | Marina Bay Sand – New Light & Water Show Builders Works | $1,705,000 | Completed, Aug 2016 ~ Nov 2016 |
Authentic Builder Pte Ltd | Proposed Flats Housing Development Comprising of 7 Blocks of 5 Storey (199 Units) Residential Building, 11 Strata Landed Houses (Total 210 Units) with 1 Basement Car Park, Swimming Pool and Communal Facilities at Faber Walk | $731,800 | Completed, Apr 2016 ~ Sep 2016 |
Seagate Technology International | Proposed Cleanroom (Cell 2) Fit-Up Works at 1st Storey to the Existing 2-Storey Single-User Factory at Seagate,16 Woodlands Loop – Electrical Works | $1,450,000 | Completed, Mar 2016 ~ Aug 2016 |
J2DM Pte Ltd | A&A Works for Bukit Panjang (Unit 04-05) and Blk 670, Edgefield Plains | $1,200,000 | Completed, Jan 2016 ~ Mar 2016 |
Symrise Aisa Pacific Pte Ltd | Proposed A&A to An Existing 4 sty & 2 sty R&D Building and New Erection of A 8-Sty at 226 & 228 Pandan Loop | $1,930,000 | Completed, Jun 2015 ~ Sep 2016 |
Authentic Builder Pte Ltd | Supply, install and maintenance of Electrical System, Plumbing, Sanitary and Gas, Air-Con and Mechanical Ventilation System and Fire Protection System at 2 Storey Large Childcare Centre @ Punggol | $1,980,000 | Completed, Aug 2015 ~ Mar 2016 |
Client | Service | Project Sum | Project Status |
---|---|---|---|
Singapore General Hospital | Singapore General Hospital | $1,560,000 | Completed, Aug 2014 ~ Feb 2015 |
Hewlett-Packard Pte Ltd | HP D1L4 Super Amp Auto & LPQ Relocation Project | $318,000 | Completed, Nov 2014 ~ Mar 2015 |
Marina Technology & Construction Pte Ltd | Floating Platform at Semakau Landfill | $325,000 | Completed, Nov 2014 ~ Mar 2015 |
Philips Electronics Singapore Pte Ltd | Philips – 208V Electrical Distribution Panel | $108,000 | Completed, Nov 2014 ~ Jan 2015 |
Marina Technology & Construction | Upgrading of Fender System and Power at Pier in Tuas Naval Base | $3,650,000 | Completed, Mar 2014 ~ Jan 2015 |
Micron Semiconductor Asia Pte Ltd | Electrical Installation Works | $600,000 | Completed, Jan 2015 ~ Dec 2015 |
Client | Service | Project Sum | Project Status |
---|---|---|---|
Micron Semiconductor Asia Pte Ltd | MSB Facilitation for 4 x Magnum M5 Testers on L3 North Building | $418,000 | Completed, Aug 2014 ~ Dec 2014 |
Hewlett-Packard | Hewlett-Packard Depot L1 – AMTC R&D Lab Set Up Project, Hewlett-Packard Super AMP Set Up Project | $304,000 | Completed, Jun 2014 ~ Jul 2014 |
Marina Technology & Construction | Construction of A New Jetty & Supporting Facilities | $82,000 | Completed, Mar 2014 ~ Jun 2014 |
Nanyang Polytechnic | Nanyang Polytechnic Extension – Electrical Works | $303,000 | Completed, Feb 2014 ~ Aug 2014 |
Public Utilities Board | Existing Faulty Lightings Installation at Singapore River | $81,000 | Completed, Feb 2014 ~ Jun 2014 |
M+W Singapore Pte Ltd | Chemetall Asia – Electrical Installation Works | $210,000 | Completed, Nov 2013 ~ Feb 2014 |
Global Switch (Property) Singapore PL | Refurbishment & Replacement Works of PAHU on Roof Top | $85,000 | Completed, Dec 2013 ~ Apr 2014 |
Micron Semiconductor Asia Pte Ltd | DI Control & Power System Electrical Works | $94,000 | Completed, Dec 2013 ~ Feb 2014 |
Hewlett-Packard Singapore Pte Ltd | PWAX 3 – Electrical Work | $747,000 | Completed, Nov 2013 ~ Feb 2014 |
Client | Service | Project Sum | Project Status |
---|---|---|---|
Symrise Aisa Pacific Pte. Ltd | Symrise 190 Blk 6 Level 2 Power & Lighting Circuit Segregation Work, Level 1 power and Lighting Circuit Segregation Works, 228 DB 1 Incoming Cable Replacement, 228 Oral Care Production Electrical Installation Work | $329,000 | Completed, Sept 2013 ~ Dec 2013 |
PSM Technologies Pte Ltd | Verizon – Replacement of Existing Standby Generator Control System and Fuel Pump Control System | $170,000 | Completed, Oct 2013 ~ Dec 2013 |
Hewlett-Packard Singapore Pte Ltd | HP Depot 2 Level 3 New Oven & Relocate Machine Cabling Works | $95,000 | Completed, Sep 2013 ~ Nov 2013 |
Marina Technology & Construction | New Jetty and Supporting Facilities | $82,000 | Completed, Oct 2013 ~ Nov 2013 |
Singapore Tourism Board | The Restoration of Singapore River Lightings | $350,000 | Completed, Jul 2013 ~ Nov 2013 |
Schlumberger | Electrical installation Works | $55,000 | Completed, Mar 2013 ~ Apr 2013 |
Hewlett-Packard Singapore Pte Ltd | PWAX 2 – Facilities Set Up & Hook Up Work | $400,000 | Completed, Dec 2012 ~ Apr 2013 |
FEATURED PROJECTS
Ready to Talk?
DO YOU HAVE PROJECT WE CAN HELP WITH?